RANK | TEAM | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | South Carolina (28) | 20-0 | 700 | 1 |
2 | Ohio State | 19-0 | 669 | 2 |
3 | Stanford | 19-2 | 615 | 4 |
4 | LSU | 19-0 | 603 | 3 |
5 | UConn | 17-2 | 596 | 5 |
6 | Indiana | 17-1 | 584 | 6 |
7 | Notre Dame | 16-2 | 541 | 7 |
8 | UCLA | 17-3 | 448 | 9 |
9 | Utah | 16-2 | 430 | 8 |
T-10 | Iowa | 15-4 | 425 | 10 |
T-10 | Maryland | 16-4 | 425 | 11 |
12 | Virginia Tech | 16-3 | 403 | 12 |
13 | Michigan | 16-3 | 352 | 14 |
14 | Oklahoma | 16-2 | 304 | 15 |
15 | North Carolina | 14-5 | 298 | 17 |
16 | Duke | 17-2 | 281 | 13 |
17 | Gonzaga | 19-2 | 259 | 16 |
18 | Iowa State | 13-4 | 221 | 18 |
19 | Arizona | 15-4 | 201 | 19 |
20 | NC State | 15-5 | 171 | 20 |
21 | Villanova | 18-3 | 145 | 22 |
22 | Illinois | 16-4 | 103 | 21 |
23 | Middle Tennesse | 16-2 | 64 | NR |
24 | Florida State | 18-4 | 57 | NR |
25 | Colorado | 15-4 | 56 | 24 |
PRESENTED BY
DI Women's Basketball News
- No. 25 Colorado's clutch three seals victory over No. 8 UCLA in OT
- 3 stops, 9 days: Big Ten women's basketball is a conference 'on a roll'
- Indiana women's basketball surges past Ohio State, moves into first in Big Ten
- 2023 March Madness: Women's NCAA tournament schedule, dates, times
- Haley Jones highlights this week's women's basketball Starting Five after two top-25 wins
- Career triple-double leaders in women's college basketball
- Middle Tennessee is this week's women's college basketball Team of the Week
- Power 10 women's basketball rankings less than 50 days from Selection Sunday
- Power 10 women's basketball rankings less than 50 days from Selection Sunday
- South Carolina remains perfect, UCLA survives Washington State and more from a busy Sunday in women's hoops
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners