RANK | TEAM | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | South Carolina (36) | 5-0 | 900 | 1 |
2 | UCLA | 6-0 | 855 | 2 |
3 | Stanford | 7-0 | 803 | 4 |
4 | Iowa | 7-1 | 745 | 5 |
5 | NC State | 7-0 | 740 | 10 |
6 | Southern California | 5-0 | 643 | 8 |
T-7 | LSU | 7-1 | 625 | 7 |
T-7 | Colorado | 6-1 | 625 | 3 |
9 | Virginia Tech | 5-1 | 585 | 9 |
10 | Texas | 7-0 | 560 | 12 |
11 | UConn | 4-2 | 541 | 6 |
12 | Utah | 5-1 | 517 | 10 |
13 | Baylor | 5-0 | 495 | 14 |
14 | Kansas State | 6-1 | 413 | 16 |
15 | Florida State | 5-1 | 409 | 13 |
16 | Ohio State | 5-1 | 406 | 15 |
17 | Indiana | 5-1 | 372 | 21 |
18 | Notre Dame | 5-1 | 367 | 17 |
19 | Ole Miss | 6-1 | 192 | 24 |
20 | Tennessee | 4-2 | 186 | 19 |
21 | Mississippi State | 8-0 | 181 | 25 |
22 | Louisville | 6-1 | 155 | 20 |
23 | Marquette | 6-0 | 76 | NR |
24 | North Carolina | 5-2 | 74 | 18 |
25 | Princeton | 4-2 | 58 | NR |
PRESENTED BY
DI Women's Basketball News
- Fairfield's Janelle Brown headlines this week's women's basketball starting five
- Southern Cal is NCAA.com women's basketball team of the week after 5-0 start
- 8 biggest surprises in women's college basketball so far this season
- ROOTED: Episode 1 - Planting The Seeds
- NC State surges in Week 4 women's basketball Power 10
- NC State enters, Stanford up in Week 4 Power 10
- Cameron Brink leads this week's women's basketball starting five
- Kansas State is NCAA.com women's basketball team of the week after upsetting Iowa
- Women's basketball rankings: Colorado surges into top-3 after 5-0 start
- Colorado and USC women's basketball make statements in Power 10 rankings
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners