RANK/REGION | SCHOOL | IN-DIVISION RECORD | OVERALL RECORD |
---|---|---|---|
Region I | |||
1 | Babson | 18-3 | 18-3 |
2 | MIT | 15-4 | 15-4 |
3 | U New England | 11-9 | 11-9 |
4 | Endicott | 15-5 | 15-5 |
5 | WPI | 12-8 | 12-8 |
6 | Western New England | 11-6 | 11-6 |
Region II | |||
1 | Middlebury | 17-1 | 17-1 |
2 | Tufts | 12-6 | 12-6 |
3 | Williams | 12-5 | 12-5 |
4 | Trinity (CT) | 13-4 | 13-4 |
5 | Amherst | 12-4 | 12-4 |
6 | Bowdoin | 11-5 | 11-5 |
Region III | |||
1 | Rochester (NY) | 16-5 | 16-5 |
2 | William Smith | 16-4 | 16-4 |
3 | SUNY Cortland | 14-4 | 14-4 |
4 | Ithaca | 14-4 | 14-4 |
5 | Vassar | 13-6 | 13-6 |
6 | SUNY Geneseo | 15-4 | 15-4 |
Region IV | |||
1 | Rowan | 19-1 | 19-1 |
2 | TCNJ | 12-6 | 12-6 |
3 | Kean | 14-4 | 14-4 |
4 | Cabrini | 14-4 | 14-4 |
5 | St. Mary's (MD) | 13-4 | 13-4 |
6 | DeSales | 15-4 | 15-4 |
Region V | |||
1 | Johns Hopkins | 16-3 | 16-3 |
2 | Messiah | 16-2 | 16-2 |
3 | York (PA) | 15-5 | 15-5 |
4 | Bryn Mawr | 15-5 | 15-5 |
5 | Franklin & Marshall | 13-5 | 13-5 |
6 | Ursinus | 10-9 | 10-9 |
Region VI | |||
1 | Salisbury | 17-0 | 17-0 |
2 | Washington & Lee | 16-2 | 16-2 |
3 | Christopher Newport | 14-5 | 14-5 |
4 | Lynchburg | 16-4 | 17-4 |
5 | Shenandoah | 17-3 | 17-3 |
6 | Rhodes | 13-3 | 14-3 |
PRESENTED BY