RANK | SCHOOL | POINTS | RECORD | PREVIOUS RANK |
---|---|---|---|---|
1 | Wisconsin (60) | 1595 | 13-0 | 1 |
2 | Nebraska (4) | 1538 | 13-0 | 2 |
3 | Stanford | 1473 | 11-2 | 3 |
4 | Washington State | 1383 | 14-1 | 7 |
5 | Oregon | 1262 | 13-2 | 6 |
6 | Louisville | 1211 | 12-2 | 5 |
7 | Pittsburgh | 1182 | 13-2 | 8 |
8 | Texas | 1170 | 9-3 | 10 |
9 | Florida | 1165 | 11-2 | 4 |
10 | BYU | 994 | 13-3 | 9 |
11 | Georgia Tech | 953 | 13-1 | 11 |
12 | Tennessee | 914 | 13-1 | 12 |
13 | Arkansas | 824 | 13-2 | 14 |
14 | Penn State | 798 | 10-3 | 15 |
15 | Creighton | 677 | 12-3 | 16 |
16 | Minnesota | 655 | 6-6 | 13 |
17 | Kansas | 550 | 12-2 | 19 |
18 | Baylor | 434 | 7-6 | 18 |
19 | Purdue | 390 | 8-5 | 17 |
20 | Dayton | 323 | 15-2 | 21 |
21 | Houston | 240 | 7-5 | 20 |
22 | Kentucky | 199 | 5-7 | 23 |
23 | Arizona State | 165 | 15-1 | 25 |
24 | Ohio State | 156 | 5-8 | 22 |
25-T | Auburn | 110 | 12-3 | 24 |
25-T | Iowa State | 110 | 12-3 | NR |
PRESENTED BY
DI Women's Volleyball News
- Washington State, Oregon volleyball land in the top-5 of Week 6's Power 10 rankings
- Washington State pushes to No. 4 in Week 6 Power 10
- NC State volleyball stuns No. 5 Louisville in four sets for first ever top-5 victory
- No. 10 Texas silences No. 9 BYU in back-to-back matches
- Nebraska, Wisconsin volleyball fight for top spot and Tennessee enters Power 10 rankings
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners