REGION/RANK | SCHOOL | IN-REGION RECORD | OVERALL DII RECORD | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ATLANTIC | ||||||||||
1 | Gannon | 21-2 | 23-5 | |||||||
2 | Clarion | 22-3 | 24-3 | |||||||
3 | Charleston (West Virginia) | 24-1 | 30-3 | |||||||
4 | Wheeling | 23-3 | 23-7 | |||||||
5 | Fairmont State | 26-4 | 28-4 | |||||||
6 | Indiana (Pennsylvania) | 19-6 | 20-7 | |||||||
7 | West Liberty | 19-8 | 20-11 | |||||||
8 | West Virginia State | 23-5 | 24-5 | |||||||
9 | Shepherd | 15-6 | 20-6 | |||||||
10 | Shaw | 20-6 | 21-7 | |||||||
CENTRAL | ||||||||||
1 | Wayne State (Nebraska) | 23-1 | 28-1 | |||||||
2 | Concordia-St.Paul | 19-4 | 24-4 | |||||||
3 | Minnesota Duluth | 21-3 | 25-3 | |||||||
4 | Northwest Missouri State | 17-3 | 23-5 | |||||||
5 | Nebraska-Kearney | 20-4 | 24-4 | |||||||
6 | Southwest Minnesota State | 19-5 | 23-5 | |||||||
7 | Central Missouri | 17-6 | 19-10 | |||||||
8 | Central Oklahoma | 22-6 | 24-6 | |||||||
9 | St. Cloud State | 17-5 | 23-5 | |||||||
10 | Harding | 22-0 | 27-1 | |||||||
EAST | ||||||||||
1 | American International | 20-2 | 24-2 | |||||||
2 | Bentley | 20-2 | 23-5 | |||||||
3 | Daemen | 17-4 | 18-5 | |||||||
4 | Adelphi | 18-4 | 19-9 | |||||||
5 | Saint Anselm | 16-6 | 19-8 | |||||||
6 | Thomas Jefferson University | 21-6 | 21-6 | |||||||
7 | Southern New Hampshire | 13-4 | 15-6 | |||||||
8 | Molloy | 15-8 | 15-10 | |||||||
9 | New Haven | 15-7 | 16-11 | |||||||
10 | Mercy | 13-6 | 13-6 | |||||||
MIDWEST | ||||||||||
1 | Quincy | 18-1 | 25-1 | |||||||
2 | Ferris State | 20-4 | 21-9 | |||||||
3 | Missouri-St.Louis | 19-5 | 20-5 | |||||||
4 | Rockhurt | 18-6 | 18-6 | |||||||
5 | Lewis | 11-4 | 19-8 | |||||||
6 | Ashland | 20-3 | 23-7 | |||||||
7 | Hillsdale | 22-5 | 24-6 | |||||||
8 | Northern Michigan | 20-7 | 22-7 | |||||||
9 | Davenport | 17-7 | 22-8 | |||||||
10 | Missouri S&T | 13-8 | 16-8 | |||||||
SOUTH | ||||||||||
1 | University of Tampa | 21-3 | 24-3 | |||||||
2 | Lynn | 19-4 | 21-5 | |||||||
3 | Barry | 20-3 | 24-3 | |||||||
4 | Eckerd | 17-6 | 21-6 | |||||||
5 | West Florida | 20-2 | 25-5 | |||||||
6 | Nova Southeastern | 14-9 | 17-10 | |||||||
7 | Embry-Riddle (Florida) | 15-11 | 17-11 | |||||||
8 | Mississippi College | 20-6 | 22-6 | |||||||
9 | Florida Southern | 11-12 | 14-13 | |||||||
10 | Montevallo | 17-10 | 18-13 | |||||||
SOUTH CENTRAL | ||||||||||
1 | Metropolitan State University of Denver | 23-0 | 25-1 | |||||||
2 | West Texas A&M | 23-3 | 24-4 | |||||||
3 | Regis (Colorado) | 17-6 | 20-6 | |||||||
4 | Colorado Mesa | 18-3 | 20-5 | |||||||
5 | Colorado School of Mines | 18-3 | 20-6 | |||||||
6 | Dallas Baptist University | 19-4 | 23-5 | |||||||
7 | University of Texas at Tyler | 18-7 | 19-8 | |||||||
8 | Colorado State University Pueblo | 17-7 | 19-7 | |||||||
9 | Texas A&M-International | 16-5 | 22-7 | |||||||
10 | Texas A&M Kingsville | 19-9 | 20-9 | |||||||
SOUTHEAST | ||||||||||
1 | Wingate | 25-2 | 26-2 | |||||||
2 | Augusta | 23-6 | 24-6 | |||||||
3 | Carson-Newman | 25-4 | 25-4 | |||||||
4 | Anderson (South Carolina) | 17-5 | 20-6 | |||||||
5 | Lander | 19-8 | 20-8 | |||||||
6 | Flagler | 13-8 | 15-9 | |||||||
7 | Lenoir-Rhyne | 17-8 | 18-8 | |||||||
8 | Emmanuel (Georgia) | 21-3 | 23-7 | |||||||
9 | UNC Pembroke | 18-9 | 19-13 | |||||||
10 | University of South Carolina Aiken | 17-12 | 17-12 | |||||||
WEST | ||||||||||
1 | Alaska Anchorage | 20-1 | 25-2 | |||||||
2 | Western Washington | 17-2 | 19-5 | |||||||
3 | Cal Sate LA | 20-5 | 21-5 | |||||||
4 | Cal State San Bernadino | 19-5 | 20-5 | |||||||
5 | Cal Poly Pomona | 20-4 | 20-5 | |||||||
6 | Central Washington | 15-9 | 15-10 | |||||||
7 | Sonoma State | 18-7 | 19-7 | |||||||
8 | Chaminade | 20-6 | 20-7 | |||||||
9 | Point Loma | 18-6 | 19-7 | |||||||
10 | Seattle Pacific | 11-9 | 12-12 |
PRESENTED BY