RANK | TEAM (FIRST) | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Penn State (14) | (16-0) | 350 | 1 |
2 | Iowa | (15-1) | 336 | 2 |
3 | NC State | (14-1) | 307 | 5 |
4 | Nebraska | (12-3) | 287 | 7 |
5 | Iowa State | (16-3) | 285 | 3 |
6 | Ohio State | (13-3) | 275 | 8 |
7 | Oklahoma State | (14-3) | 271 | 6 |
8 | Cornell | (12-3) | 267 | 4 |
9 | Missouri | (8-3) | 257 | 10 |
10 | Virginia Tech | (10-3) | 232 | 9 |
11 | Michigan | (11-4) | 211 | 11 |
12 | Minnesota | (12-3) | 198 | 12 |
13 | Northwestern | (7-3) | 172 | 14 |
14 | South Dakota State | (12-4) | 143 | 17 |
15 | Pittsburgh | (10-4) | 140 | 16 |
16 | Northern Iowa | (7-5) | 137 | 13 |
17 | Wisconsin | (8-8) | 124 | 19 |
18 | North Dakota State | (11-3) | 119 | 15 |
19 | Arizona State | (7-5) | 97 | 18 |
20 | Appalachian State | (12-2) | 75 | 20 |
21 | Illinois | (6-7) | 57 | 21 |
22 | Rutgers | (10-7) | 54 | 22 |
23 | Michigan State | (10-6) | 40 | 23 |
24 | Penn | (9-5) | 29 | 24 |
25 | Cal Poly | (8-6) | 26 | NR |
PRESENTED BY