RANK | TEAM | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Penn State (14) | 11-0 | 350 | 1 |
2 | Iowa | 12-1 | 336 | 2 |
3 | Iowa State | 12-2 | 313 | 4 |
4 | Ohio State | 11-1 | 304 | 6 |
5 | Cornell | 9-2 | 290 | 5 |
6 | Michigan | 9-2 | 285 | 3 |
7 | NC State | 11-1 | 259 | 8 |
8 | Missouri | 6-2 | 243 | 9 |
9 | Virginia Tech | 7-3 | 242 | 7 |
10 | Nebraska | 7-3 | 220 | 11 |
11 | Oklahoma State | 9-2 | 208 | 10 |
12 | Minnesota | 11-2 | 194 | 12 |
13 | Northwestern | 5-2 | 191 | 14 |
14 | Northern Iowa | 5-3 | 148 | 15 |
15 | Wisconsin | 7-7 | 146 | 13 |
16 | North Dakota State | 8-2 | 136 | 16 |
17 | South Dakota State | 11-2 | 133 | 18 |
18 | Pittsburgh | 8-2 | 113 | 24 |
19 | Arizona State | 4-4 | 98 | 17 |
20 | Appalachian State | 7-2 | 62 | 19 |
21 | Illinois | 5-5 | 57 | 20 |
22 | Indiana | 7-2 | 45 | 25 |
23 | Rutgers | 9-5 | 33 | 23 |
24 | Michigan State | 8-5 | 30 | 22 |
25 | Penn | 6-4 | 26 | NR |
PRESENTED BY