Last Updated Oct 01, 2023 07:03 AM EDT
AAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Memphis 1 0 4 1 183 107 3-0 1-0 Won 1
Tulane 1 0 4 1 149 87 3-1 1-0 Won 3
SMU 1 0 3 2 169 92 3-0 0-2 Won 1
South Fla. 2 0 3 2 151 141 2-1 1-1 Won 2
Tulsa 1 0 3 2 139 156 2-1 1-1 Won 2
Rice 1 1 3 2 165 144 3-0 0-2 Won 1
North Texas 0 0 2 2 145 172 1-1 1-1 Won 2
Temple 0 1 2 3 105 155 2-1 0-2 Lost 2
Fla. Atlantic 0 0 1 3 83 108 1-1 0-2 Lost 3
Navy 0 2 1 3 81 114 1-1 0-1 Lost 2
UTSA 0 0 1 3 77 112 1-1 0-2 Lost 2
UAB 0 1 1 4 135 180 1-1 0-3 Lost 4
East Carolina 0 1 1 4 105 128 1-1 0-3 Lost 1
Charlotte 0 1 1 4 92 138 1-1 0-3 Lost 4
ACC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Louisville 3 0 5 0 185 86 2-0 2-0 Won 5
Florida St. 2 0 4 0 173 90 1-0 2-0 Won 4
North Carolina 1 0 4 0 143 88 2-0 1-0 Won 4
Duke 1 0 4 1 163 56 3-1 1-0 Lost 1
Virginia Tech 1 0 2 3 124 121 2-1 0-2 Won 1
NC State 1 1 3 2 127 100 1-2 2-0 Lost 1
Georgia Tech 1 1 2 3 162 154 1-2 1-1 Lost 1
Clemson 1 2 3 2 176 104 2-1 1-1 Won 1
Boston College 1 2 2 3 139 166 2-2 0-1 Won 1
Miami (FL) 0 0 4 0 175 50 3-0 1-0 Won 4
Syracuse 0 1 4 1 191 74 3-1 1-0 Lost 1
Wake Forest 0 1 3 1 116 91 2-1 1-0 Lost 1
Pittsburgh 0 2 1 4 117 130 1-2 0-2 Lost 4
Virginia 0 2 0 5 107 178 0-2 0-2 Lost 5
Big 12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Oklahoma 2 0 5 0 237 54 3-0 2-0 Won 5
Texas 2 0 5 0 180 64 3-0 2-0 Won 5
West Virginia 2 0 4 1 132 95 3-0 1-1 Won 4
Kansas St. 1 0 3 1 158 74 3-0 0-1 Won 1
Kansas 1 1 4 1 165 131 3-0 1-1 Lost 1
BYU 1 1 4 1 155 112 3-0 1-1 Won 1
TCU 1 1 3 2 174 105 2-2 1-0 Lost 1
Texas Tech 1 1 2 3 166 124 2-1 0-2 Won 1
Baylor 1 1 2 3 116 142 1-3 1-0 Won 1
Iowa St. 1 1 2 3 104 116 2-1 0-2 Lost 1
UCF 0 2 3 2 188 116 2-1 1-1 Lost 2
Oklahoma St. 0 1 2 2 88 95 1-1 1-1 Lost 2
Cincinnati 0 2 2 3 150 120 1-2 1-1 Lost 3
Houston 0 2 2 3 137 149 2-1 0-2 Lost 1
Big Ten
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Penn St. 3 0 5 0 203 48 3-0 2-0 Won 5
Maryland 2 0 5 0 193 66 4-0 1-0 Won 5
Michigan 2 0 5 0 172 30 4-0 1-0 Won 5
Ohio St. 1 0 4 0 138 34 2-0 2-0 Won 4
Rutgers 1 1 4 1 154 64 4-0 0-1 Won 1
Michigan St. 0 2 2 3 108 119 2-2 0-1 Lost 3
Indiana 0 2 2 3 104 122 2-1 0-1 Lost 1
West
Wisconsin 1 0 3 1 133 79 2-0 1-1 Won 2
Iowa 1 1 4 1 111 84 3-0 1-1 Won 1
Minnesota 1 1 3 2 120 108 3-0 0-2 Won 1
Purdue 1 1 2 3 140 148 1-3 1-0 Won 1
Northwestern 1 2 2 3 109 144 2-1 0-2 Lost 1
Illinois 0 2 2 3 108 153 2-1 0-2 Lost 1
Nebraska 0 2 2 3 94 119 2-1 0-2 Lost 1
CUSA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Liberty 2 0 4 0 160 74 2-0 2-0 Won 4
Jacksonville St. 2 0 4 1 138 75 3-0 1-1 Won 2
Western Ky. 1 0 3 2 158 146 3-0 0-2 Won 1
Louisiana Tech 2 0 3 3 162 154 2-1 1-2 Won 1
FIU 0 2 3 2 107 128 2-1 1-1 Lost 1
New Mexico St. 0 1 2 3 149 132 1-1 1-2 Lost 1
Middle Tenn. 0 1 1 4 94 155 1-1 0-3 Lost 2
UTEP 0 2 1 5 97 169 1-2 0-3 Lost 4
Sam Houston 0 1 0 4 38 100 0-1 0-2 Lost 4
FBS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Notre Dame 0 0 5 1 219 78 2-1 2-0 Won 1
Army West Point 0 0 2 2 123 75 1-0 1-2 Lost 1
Massachusetts 0 0 1 5 159 235 0-3 1-2 Lost 5
UConn 0 0 0 5 85 158 0-4 0-1 Lost 5
MAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Miami (OH) 1 0 4 1 160 113 1-0 3-1 Won 4
Ohio 1 0 4 1 105 54 2-0 2-1 Won 4
Buffalo 1 0 1 4 132 188 0-2 1-2 Won 1
Bowling Green 0 1 2 3 113 145 1-1 1-2 Won 1
Akron 0 1 1 4 85 122 1-1 0-3 Lost 3
Kent St. 0 1 1 4 63 170 1-1 0-3 Lost 2
West
Toledo 2 0 4 1 204 114 4-0 0-1 Won 4
Central Mich. 1 0 3 2 129 167 2-0 1-2 Won 2
Western Mich. 1 1 2 3 125 179 2-0 0-3 Won 1
Eastern Mich. 0 1 2 3 81 112 2-0 0-3 Lost 2
NIU 0 1 1 4 96 130 0-2 1-2 Lost 4
Ball St. 0 1 1 4 89 178 1-1 0-3 Lost 2
Mountain West
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Air Force 3 0 5 0 188 61 3-0 1-0 Won 5
Fresno St. 1 0 5 0 182 85 3-0 2-0 Won 5
UNLV 1 0 4 1 180 134 3-0 1-1 Won 3
Wyoming 1 0 4 1 133 126 4-0 0-1 Won 2
Boise St. 1 0 2 3 143 158 1-1 1-2 Lost 1
Colorado St. 0 0 2 2 131 136 1-1 1-1 Won 2
Utah St. 0 1 2 3 185 169 1-1 1-2 Won 1
New Mexico 0 1 2 3 143 155 1-1 1-2 Lost 1
Hawaii 0 1 2 4 133 208 2-1 0-3 Lost 1
San Diego St. 0 2 2 4 116 185 2-2 0-2 Lost 4
San Jose St. 0 1 1 4 141 167 1-2 0-2 Lost 2
Nevada 0 1 0 5 77 192 0-2 0-3 Lost 5
Pac-12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Southern California 3 0 5 0 268 121 3-0 2-0 Won 5
Oregon 2 0 5 0 258 59 3-0 2-0 Won 5
Washington 2 0 5 0 230 92 3-0 2-0 Won 5
Washington St. 1 0 4 0 183 102 3-0 1-0 Won 4
Oregon St. 1 1 4 1 179 78 3-0 1-1 Won 1
Utah 1 1 4 1 96 59 3-0 1-1 Lost 1
California 1 1 3 2 155 132 2-1 1-1 Won 1
Arizona 1 1 3 2 138 95 2-1 1-1 Lost 1
UCLA 0 1 3 1 128 44 2-0 1-1 Lost 1
Colorado 0 2 3 2 171 181 2-1 1-1 Lost 2
Stanford 0 3 1 4 96 173 0-3 1-1 Lost 4
Arizona St. 0 2 1 4 88 143 1-3 0-1 Lost 4
SEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Georgia 2 0 5 0 193 65 4-0 1-0 Won 5
Kentucky 2 0 5 0 185 76 4-0 1-0 Won 5
Missouri 1 0 5 0 160 104 3-0 1-0 Won 5
Tennessee 1 1 4 1 181 89 3-0 0-1 Won 2
Florida 1 1 3 2 125 87 3-0 0-2 Lost 1
South Carolina 1 2 2 3 135 147 2-0 0-2 Lost 1
Vanderbilt 0 2 2 4 188 200 2-2 0-2 Lost 4
West
Texas A&M 2 0 4 1 193 93 3-0 0-1 Won 3
Alabama 2 0 4 1 161 71 2-1 2-0 Won 3
LSU 2 1 3 2 220 155 2-0 1-1 Lost 1
Ole Miss 1 1 4 1 223 123 3-0 1-1 Won 1
Auburn 0 2 3 2 148 91 2-1 1-1 Lost 2
Arkansas 0 2 2 3 168 125 2-1 0-1 Lost 3
Mississippi St. 0 3 2 3 140 149 2-2 0-1 Lost 3
Sun Belt
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
James Madison 2 0 5 0 166 113 2-0 3-0 Won 5
Marshall 1 0 4 0 117 82 3-0 1-0 Won 4
Ga. Southern 1 0 4 1 175 101 3-0 1-1 Won 2
App State 1 0 3 2 182 154 2-0 1-2 Won 1
Georgia St. 1 1 4 1 155 119 2-1 2-0 Lost 1
Old Dominion 1 1 2 3 124 144 2-1 0-2 Lost 1
Coastal Carolina 0 2 2 3 154 118 2-1 0-2 Lost 2
West
Texas St. 1 0 4 1 217 145 2-0 2-1 Won 3
Arkansas St. 1 0 3 2 130 182 2-1 1-1 Won 3
Troy 1 1 3 2 130 119 2-1 1-1 Won 2
Louisiana 0 1 3 2 179 145 2-0 1-2 Lost 1
ULM 0 1 2 2 84 115 2-1 0-1 Lost 2
South Alabama 0 1 2 3 138 126 1-1 1-2 Lost 2
Southern Miss. 0 2 1 4 129 195 1-2 0-2 Lost 4

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners