Last Updated Oct 01, 2023 07:00 AM EDT
Big Sky
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Montana St. 2 0 4 1 214 82 3-0 1-1 Won 3
Idaho 2 0 4 1 172 117 1-0 3-1 Won 2
Sacramento St. 1 1 4 1 160 119 2-0 2-1 Won 1
Montana 1 1 4 1 137 91 3-0 1-1 Won 1
UC Davis 1 1 3 2 133 126 1-1 2-1 Won 1
Weber St. 1 1 3 2 104 119 1-1 2-1 Won 1
Portland St. 1 1 2 3 196 171 2-0 0-3 Lost 1
Eastern Wash. 1 1 2 3 144 166 1-1 1-1 Lost 1
Idaho St. 1 1 1 4 128 204 1-1 0-3 Lost 1
Northern Ariz. 1 1 1 4 119 170 1-1 0-3 Lost 1
Cal Poly 0 2 2 3 105 179 2-1 0-2 Lost 2
Northern Colo. 0 2 0 5 81 200 0-2 0-3 Lost 5
Big South-OVC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
UT Martin 1 0 4 1 168 117 3-0 1-1 Won 4
Southeast Mo. St. 1 0 1 3 108 119 1-1 0-2 Lost 2
Tennessee St. 1 1 2 2 64 115 1-0 0-2 Lost 1
Eastern Ill. 0 0 4 1 106 89 2-0 2-1 Won 3
Lindenwood 0 1 2 3 154 194 1-1 1-2 Lost 2
Robert Morris 0 0 2 3 122 146 2-1 0-2 Lost 1
Bryant 0 0 2 3 102 145 1-1 1-2 Lost 1
Charleston So. 0 0 2 3 71 178 2-1 0-2 Won 1
Gardner-Webb 0 1 1 3 83 143 1-0 0-3 Lost 2
Tennessee Tech 0 0 1 3 44 128 1-1 0-2 Won 1
CAA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Hampton 1 0 3 1 124 110 0-1 1-0 Won 2
Delaware 2 0 3 1 115 115 2-0 1-1 Won 2
UAlbany 1 0 3 2 125 92 2-0 1-2 Won 2
Elon 3 0 3 2 113 104 2-0 1-2 Won 3
William & Mary 2 1 4 1 106 54 2-0 2-1 Lost 1
Rhode Island 2 1 3 2 162 134 2-0 1-2 Won 1
Villanova 1 1 3 2 139 117 2-0 1-2 Lost 1
Monmouth 1 1 2 3 162 145 1-1 1-2 Won 1
Towson 1 1 2 3 117 162 0-2 2-1 Won 1
Richmond 1 1 2 3 96 118 1-2 1-1 Lost 1
Campbell 1 2 2 3 197 149 0-2 2-1 Lost 2
Maine 1 2 1 4 95 148 1-1 0-3 Won 1
New Hampshire 0 2 2 3 193 152 1-1 1-2 Lost 2
N.C. A&T 0 1 1 3 53 118 0-1 1-2 Won 1
Stony Brook 0 4 0 5 81 179 0-2 0-3 Lost 5
FCS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Kennesaw St. 0 0 1 4 103 95 1-1 0-3 Lost 4
Ivy League
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Harvard 1 0 3 0 117 72 2-0 1-0 Won 3
Cornell 1 0 2 1 71 76 0-1 2-0 Lost 1
Dartmouth 1 0 2 1 64 61 1-0 1-1 Won 2
Princeton 1 0 2 1 46 35 1-1 1-0 Won 1
Brown 0 1 2 1 102 79 1-0 1-1 Won 1
Penn 0 1 2 1 77 50 0-1 2-0 Lost 1
Yale 0 1 1 2 90 75 1-2 0-0 Won 1
Columbia 0 1 1 2 40 34 1-0 0-2 Lost 1
MEAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
N.C. Central 0 0 4 1 178 147 2-0 1-1 Won 2
Howard 0 0 2 2 157 97 1-0 1-1 Won 1
Norfolk St. 0 0 2 3 111 139 0-2 2-1 Lost 1
South Carolina St. 0 0 1 3 54 119 1-0 0-2 Won 1
Morgan St. 0 0 1 4 68 122 0-2 1-2 Lost 4
Delaware St. 0 0 0 4 37 179 0-1 0-3 Lost 4
MVFC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
South Dakota St. 1 0 4 0 177 51 3-0 0-0 Won 4
Southern Ill. 1 0 4 0 122 79 2-0 2-0 Won 4
Illinois St. 1 0 3 1 136 49 2-0 1-1 Won 1
South Dakota 1 0 3 1 93 60 2-0 1-1 Won 3
UNI 1 0 2 2 111 122 1-1 1-1 Won 2
Murray St. 1 0 2 2 85 129 2-0 0-2 Won 1
North Dakota St. 0 1 3 1 147 72 2-1 0-0 Lost 1
Youngstown St. 0 1 2 2 148 117 2-0 0-2 Lost 1
North Dakota 0 1 2 2 131 113 2-0 0-2 Lost 2
Missouri St. 0 1 1 3 127 133 1-0 0-3 Lost 1
Western Ill. 0 1 0 4 96 172 0-2 0-2 Lost 4
Indiana St. 0 1 0 4 42 143 0-1 0-3 Lost 4
NEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Duquesne 1 0 2 2 104 157 1-0 1-2 Won 1
Wagner 2 0 2 3 66 159 1-0 1-3 Lost 1
Merrimack 1 1 2 3 120 93 1-1 1-2 Won 1
Stonehill 1 1 2 3 83 160 0-2 2-1 Lost 2
Saint Francis (PA) 1 1 1 4 101 155 0-1 1-3 Won 1
Sacred Heart 1 2 1 4 78 114 0-3 1-1 Lost 1
Central Conn. St. 0 1 1 3 104 113 1-1 0-2 Lost 3
LIU 0 1 0 4 55 109 0-1 0-3 Lost 4
Patriot
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Lafayette 1 0 4 1 134 101 3-0 1-1 Won 3
Holy Cross 1 0 3 2 194 120 2-1 1-1 Lost 1
Georgetown 1 0 3 2 124 94 3-1 0-1 Won 1
Fordham 0 1 3 2 167 115 2-0 1-2 Lost 1
Bucknell 0 1 1 3 67 144 1-1 0-2 Lost 2
Lehigh 0 0 1 4 68 156 0-2 1-2 Lost 3
Colgate 0 1 1 4 67 199 0-1 1-3 Won 1
Pioneer
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Butler 2 0 4 1 163 104 3-0 1-1 Won 4
Davidson 2 0 3 2 226 105 2-1 1-1 Won 3
St. Thomas (MN) 2 0 3 2 104 137 2-0 1-2 Won 2
Drake 1 0 1 3 54 161 0-1 1-1 Won 1
Marist 2 1 2 2 98 152 1-1 1-1 Won 2
San Diego 1 1 1 4 116 158 1-2 0-2 Lost 1
Presbyterian 0 1 2 2 98 105 1-0 1-2 Lost 1
Dayton 0 2 2 3 153 145 2-1 0-2 Lost 2
Stetson 0 2 2 3 134 180 2-1 0-2 Lost 3
Morehead St. 0 2 1 3 96 134 1-1 0-2 Lost 3
Valparaiso 0 1 1 3 78 127 1-1 0-2 Won 1
SoCon
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Western Caro. 2 0 4 1 196 122 2-0 2-1 Won 4
Chattanooga 3 0 4 1 172 101 2-0 2-1 Won 4
Furman 1 0 3 1 135 99 2-0 1-1 Won 2
Mercer 1 1 3 2 124 143 2-0 0-2 Won 1
VMI 1 1 2 3 52 125 2-0 0-3 Lost 1
Samford 1 2 2 3 155 164 2-1 0-2 Won 1
ETSU 0 1 1 3 76 154 1-0 0-3 Lost 2
Wofford 0 2 0 5 60 131 0-2 0-3 Lost 5
The Citadel 0 2 0 5 34 218 0-2 0-3 Lost 5
Southland
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Lamar University 1 0 2 3 96 120 1-1 1-2 Won 2
Nicholls 1 0 1 3 68 125 0-1 1-2 Won 1
Houston Christian 1 1 2 3 148 158 1-1 1-2 Lost 1
UIW 0 0 3 1 146 58 1-0 2-1 Won 3
Southeastern La. 0 1 0 5 85 171 0-2 0-3 Lost 5
McNeese 0 1 0 5 82 180 0-2 0-3 Lost 5
Tex. A&M-Commerce 0 0 0 4 52 148 0-1 0-3 Lost 4
Northwestern St. 0 0 0 4 51 149 0-2 0-2 Lost 4
SWAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Florida A&M 2 0 3 1 106 68 2-0 0-1 Won 2
Alabama A&M 1 1 3 2 163 107 3-0 0-2 Won 2
Jackson St. 1 1 3 2 130 142 1-0 1-1 Won 1
Bethune-Cookman 0 1 1 3 68 132 1-0 0-3 Lost 2
Alabama St. 0 2 1 3 61 77 1-2 0-1 Lost 3
Mississippi Val. 0 0 0 3 31 104 0-1 0-1 Lost 3
West
Grambling 2 0 3 2 169 172 2-0 0-1 Won 3
Southern U. 2 0 2 2 71 51 1-1 1-1 Won 2
Prairie View 2 1 2 3 96 203 0-1 2-1 Lost 1
Alcorn 1 1 2 3 84 124 1-1 1-2 Won 1
Texas Southern 0 2 1 4 119 209 1-1 0-3 Won 1
Ark.-Pine Bluff 0 2 1 4 66 144 1-1 0-2 Lost 2
United Athletic
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Tarleton St. 1 0 4 1 148 132 2-0 2-1 Won 2
Central Ark. 2 0 3 2 195 122 2-0 1-2 Won 2
Austin Peay 1 0 3 2 173 112 1-0 2-2 Won 3
Eastern Ky. 1 0 2 3 127 181 1-1 1-2 Won 2
SFA 0 1 3 2 185 114 2-1 1-1 Won 1
Abilene Christian 0 1 2 3 144 151 1-1 1-2 Lost 3
North Ala. 0 2 2 4 142 172 1-2 1-1 Lost 2
Southern Utah 0 1 1 4 122 134 1-1 0-3 Lost 1
Utah Tech 0 0 1 4 117 242 0-1 1-3 Lost 2

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners