PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Through games Friday, June 02, 2023
Rank | Name | Team | BA |
---|---|---|---|
1 | Nolan Schanuel | .447 | |
2 | J.J. Wetherholt | .440 | |
3 | Tyler Davis | .429 | |
4 | Sam Kulasingam | .426 | |
5 | Jonah Cox | .425 | |
6 | Dylan Crews | .425 | |
7 | Daalen Adderley | .421 | |
8 | Austin Deming | .418 | |
9 | Kyle Teel | .416 | |
10 | Max Anderson | .414 |
Earned Run Average
Through games Friday, June 02, 2023
Rank | Name | Team | ERA |
---|---|---|---|
1 | Jackson Wells | 1.65 | |
2 | Rhett Lowder | 1.69 | |
3 | Grant Rogers | 1.82 | |
4 | Paul Skenes | 1.90 | |
5 | Hudson Barrett | 1.92 | |
6 | Nico Zeglin | 2.00 | |
7 | Nick Brink | 2.02 | |
8 | Jacob Mayers | 2.02 | |
9 | Tanner Hall | 2.12 | |
10 | Diego Barrera | 2.17 |
Batting Average
Through games Friday, June 02, 2023
Rank | Team | BA |
---|---|---|
1 | .336 | |
2 | .332 | |
3 | .329 | |
4 | .323 | |
5 | .322 | |
6 | .322 | |
7 | .321 | |
8 | .320 | |
9 | .318 | |
10 | .318 |
Earned Run Average
Through games Friday, June 02, 2023
Rank | Team | ERA |
---|---|---|
1 | 2.77 | |
2 | 3.62 | |
3 | 3.64 | |
4 | 3.66 | |
5 | 3.79 | |
6 | 3.89 | |
7 | 3.96 | |
8 | 3.96 | |
9 | 3.96 | |
10 | 4.02 |
Division I
Baseball Championship
June 16 - 26, 2023
Charles Schwab Field Omaha | Omaha, NE
Men's College World Series
DI baseball news
- 2023 NCAA baseball bracket: Men's College World Series scores, schedule
- Miguel Santos: 3 HR, 9 RBI for DBU
- All 12 Paul Skenes strikeouts from LSU's regional win over Tulane
- Indiana State's baseball regional brings excitement to Terre Haute
- MJ Metz hits three home runs on torn ACL in opening regional matchup
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners