INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Tuesday, April 04, 2023 12:42 am - Through games Monday, April 03, 2023
Rank Name Team Cl Height Position G AST APG
1 Yuri Collins Saint Louis Jr. 6-0 G 32 324 10.1
2 Markquis Nowell Kansas St. Sr. 5-8 G 36 297 8.2
3 Tyler Kolek Marquette Jr. 6-3 G 36 270 7.5
4 Isaiah Stevens Colorado St. Sr. 6-0 G 26 175 6.7
5 Jalen Pickett Penn St. Sr. 6-4 G 37 243 6.6
6 Tyree Appleby Wake Forest Sr. 6-0 G 33 212 6.4
7 Ta'lon Cooper Minnesota Jr. 6-4 G 31 196 6.3
8 Cameron Parker Portland St. Sr. 6-2 G 29 182 6.3
9 Dajuan Harris Kansas Sr. 6-1 G 36 224 6.2
10 Themus Fulks Louisiana So. 6-1 G 34 205 6.0
11 Elijah Hawkins Howard So. 5-11 G 31 185 6.0
12 A.J. Hoggard Michigan St. Jr. 6-4 G 34 201 5.9
13 Damion Baugh TCU Sr. 6-4 G 29 169 5.8
14 RayJ Dennis Toledo Jr. 6-2 G 35 202 5.8
15 Adrian Baldwin Jr. VCU Jr. 6-0 G 30 173 5.8
16 Tucker Richardson Colgate Sr. 6-5 G 35 198 5.7
17 Jalen Moore Oakland Sr. 5-11 G 29 163 5.6
18 Jr. Clay Tennessee St. Jr. 6-0 G 30 165 5.5
19 P.J. Byrd Southern U. Sr. 6-1 G 31 170 5.5
20 Roman Penn Drake Sr. 6-0 G 34 186 5.5
21 Kendric Davis Memphis Sr. 5-11 G 34 185 5.4
22 Kihei Clark Virginia Sr. 5-10 G 33 179 5.4
23 Terrion Murdix A&M-Corpus Christi Sr. 6-1 G 31 168 5.4
24 Trenton Massner Western Ill. Sr. 6-3 G 29 157 5.4
25 Taevion Kinsey Marshall Sr. 6-5 G 32 173 5.4
26 Jamal Shead Houston Jr. 6-1 G 37 200 5.4
27 Zakai Zeigler Tennessee So. 5-9 G 30 161 5.4
28 David DeJulius Cincinnati Sr. 6-0 G 36 192 5.3
29 Kaleb Thornton NIU Sr. 6-0 G 30 159 5.3
30 Tyler Robertson Portland Jr. 6-6 G 32 169 5.3
- Primo Spears Georgetown So. 6-3 G 32 169 5.3
32 Reece Beekman Virginia Jr. 6-3 G 32 168 5.2
33 Eric Boone N.C. Central Sr. 6-2 G 29 151 5.2
34 James Bishop George Washington Sr. 6-2 G 32 165 5.2
35 Kerr Kriisa Arizona Jr. 6-3 G 35 180 5.1
36 Phillip Russell Southeast Mo. St. So. 5-10 G 34 174 5.1
37 Ajay Mitchell UC Santa Barbara So. 6-4 G 35 179 5.1
38 Will Richardson Oregon Sr. 6-5 G 33 168 5.1
- Vonterius Woolbright Western Caro. Sr. 6-5 G 33 168 5.1
40 Pierre Crockrell II UC Irvine Sr. 6-0 G 35 178 5.1
41 Sam Sessoms Coppin St. Sr. 6-0 G 32 161 5.0
42 Tyger Campbell UCLA Sr. 5-11 G 37 186 5.0
43 Demarcus Sharp Northwestern St. Sr. 6-3 G 33 165 5.0
- Nick Edwards Valparaiso Sr. 6-1 G 32 160 5.0
- CJ Fulton Lafayette So. 6-2 G 30 150 5.0
46 Max Fiedler Rice Jr. 6-11 F 35 174 5.0
47 Taran Armstrong California Baptist So. 6-5 G 33 164 5.0
48 Mike Mitchell Jr. Pepperdine So. 6-2 G 31 154 5.0
49 Rollie Worster Utah Jr. 6-4 G 30 149 5.0
50 Daniss Jenkins Iona Jr. 6-3 G 35 173 4.9