PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Through games Sunday, November 20, 2022
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Lena Kassel | 1.72 | |
2 | Emily Harris | 1.59 | |
3 | Taylor Healey | 1.53 | |
4 | Kiley Marone | 1.44 | |
5 | Sydney Gonyea | 1.42 | |
6 | Mairead McKibbin | 1.35 | |
7 | Caroline Gallagher | 1.26 | |
8 | Katie Redding | 1.25 | |
9 | Sophie Croci | 1.24 | |
10 | Peyton Mann | 1.21 |
Assists Per Game
Through games Sunday, November 20, 2022
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Jillian Miele | .90 | |
2 | Jace Hunzinger | .90 | |
3 | Sydney Gonyea | .84 | |
4 | Paige Cote | .81 | |
5 | Julie Ruzzi | .78 | |
6 | Emily Harris | .77 | |
7 | Corlene Guenard | .72 | |
8 | Freddie Tobeason | .70 | |
9 | Makaela Mills | .68 | |
10 | Aoife Daly | .67 |
Scoring Average
Through games Sunday, November 20, 2022
Rank | Team | Avg |
---|---|---|
1 | 5.35 | |
2 | 4.84 | |
3 | 4.79 | |
4 | 4.55 | |
5 | 4.48 | |
6 | 4.29 | |
7 | 4.21 | |
8 | 3.99 | |
9 | 3.98 | |
10 | 3.82 |
Scoring Margin
Through games Sunday, November 20, 2022
Rank | Team | Avg |
---|---|---|
1 | 4.29 | |
2 | 4.20 | |
3 | 4.05 | |
4 | 3.51 | |
5 | 3.31 | |
6 | 3.29 | |
7 | 3.24 | |
8 | 2.96 | |
9 | 2.88 | |
10 | 2.81 |