
PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Passing Yards
Through games Saturday, November 25, 2023
Rank | Name | Team | Pass Yds |
---|---|---|---|
1 | Bo Nix | 3906 | |
2 | Michael Penix Jr. | 3899 | |
3 | Jayden Daniels | 3812 | |
4 | Cameron Ward | 3736 | |
5 | Dillon Gabriel | 3660 | |
6 | Caleb Williams | 3633 | |
7 | Drake Maye | 3608 | |
8 | Brayden Schager | 3542 | |
9 | Seth Henigan | 3516 | |
10 | Carson Beck | 3495 |
Rushing Yards
Through games Saturday, November 25, 2023
Rank | Name | Team | Rush Yds |
---|---|---|---|
1 | Ollie Gordon | 1580 | |
2 | Cody Schrader | 1489 | |
3 | Tahj Brooks | 1443 | |
4 | Omarion Hampton | 1442 | |
5 | Peny Boone | 1359 | |
6 | Marcus Carroll | 1350 | |
7 | Kimani Vidal | 1349 | |
8 | Audric Estime | 1341 | |
9 | RJ Harvey | 1296 | |
10 | Jaydn Ott | 1260 |
Scoring Offense
Through games Saturday, November 25, 2023
Rank | Team | PPG |
---|---|---|
1 | 46.4 | |
2 | 45.2 | |
3 | 43.2 | |
4 | 41.8 | |
- | 41.8 | |
6 | 40.1 | |
7 | 39.7 | |
8 | 39.6 | |
9 | 39.1 | |
10 | 38.8 |
Scoring Defense
Through games Saturday, November 25, 2023
Rank | Team | Avg |
---|---|---|
1 | 10.25 | |
2 | 11.00 | |
3 | 11.42 | |
4 | 12.17 | |
5 | 15.42 | |
6 | 15.75 | |
7 | 15.92 | |
8 | 16.33 | |
9 | 16.58 | |
10 | 16.67 |
Stats Links

Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners