PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals
Through games Sunday, March 19, 2023
Rank | Team | Goals |
---|---|---|
1 | 177 | |
2 | 169 | |
- | 169 | |
4 | 164 | |
5 | 144 | |
6 | 140 | |
7 | 132 | |
8 | 130 | |
9 | 125 | |
10 | 124 |
Assists per Game
Through games Sunday, March 19, 2023
Rank | Name | Team | Avg. |
---|---|---|---|
1 | Elle Hartje | 1.18 | |
2 | Danielle Serdachny | 1.15 | |
3 | Maureen Murphy | 1.06 | |
4 | Taylor Heise | .95 | |
- | Emma Maltais | .95 | |
6 | Gabbie Hughes | .95 | |
7 | Izzy Daniel | .94 | |
8 | Grace Zumwinkle | .92 | |
9 | Gillis Frechette | .91 | |
10 | Chloe Aurard | .89 |
Power Play Goals
Through games Sunday, March 19, 2023
Rank | Team | PPG |
---|---|---|
1 | 38 | |
2 | 34 | |
3 | 33 | |
- | 33 | |
5 | 29 | |
6 | 25 | |
- | 25 | |
- | 25 | |
9 | 24 | |
10 | 23 |
Power-Play Percentage
Through games Sunday, March 19, 2023
Rank | Team | Pct. |
---|---|---|
1 | .327 | |
2 | .273 | |
3 | .266 | |
4 | .261 | |
5 | .259 | |
6 | .241 | |
7 | .229 | |
8 | .219 | |
9 | .213 | |
10 | .208 |