PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals
Through games Sunday, October 01, 2023
Rank | Team | Goals |
---|---|---|
1 | 22 | |
2 | 15 | |
3 | 13 | |
4 | 12 | |
5 | 11 | |
6 | 10 | |
- | 10 | |
- | 10 | |
9 | 9 | |
10 | 8 |
Assists per Game
Through games Sunday, October 01, 2023
Rank | Name | Team | Avg. |
---|---|---|---|
1 | Britta Curl | 2.50 | |
- | Anna Wilgren | 2.50 | |
3 | Ella Anick | 2.00 | |
- | Sydney Antonakis | 2.00 | |
- | Laila Edwards | 2.00 | |
- | Caroline Harvey | 2.00 | |
- | Abby Hustler | 2.00 | |
- | Paige McNeil | 2.00 | |
- | Natalie Mlynkova | 2.00 | |
- | Natalie Zarcone | 2.00 |
Power Play Goals
Through games Sunday, October 01, 2023
Rank | Team | PPG |
---|---|---|
1 | 4 | |
2 | 3 | |
- | 3 | |
- | 3 | |
- | 3 | |
6 | 2 | |
- | 2 | |
- | 2 | |
- | 2 | |
- | 2 |
Power-Play Percentage
Through games Sunday, October 01, 2023
Rank | Team | Pct. |
---|---|---|
1 | 1.000 | |
- | 1.000 | |
3 | .750 | |
4 | .500 | |
5 | .333 | |
- | .333 | |
7 | .286 | |
8 | .250 | |
- | .250 | |
- | .250 |