INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists per Game
Last updated Wednesday, April 05, 2023 9:29 am - Through games Sunday, March 19, 2023
Rank Name Team Cl Games Plyd. Assists Avg.
1 Elle Hartje Yale Jr. 33 39 1.18
2 Danielle Serdachny Colgate Sr. 40 46 1.15
3 Maureen Murphy Northeastern Sr. 33 35 1.06
4 Taylor Heise Minnesota Sr. 39 37 .95
- Emma Maltais Ohio St. Sr. 39 37 .95
6 Gabbie Hughes Minn. Duluth Sr. 38 36 .95
7 Izzy Daniel Cornell Jr. 32 30 .94
8 Grace Zumwinkle Minnesota Sr. 39 36 .92
9 Gillis Frechette Cornell Sr. 32 29 .91
10 Chloe Aurard Northeastern Sr. 38 34 .89
11 Jennifer Gardiner Ohio St. Sr. 41 36 .88
12 Alina Mueller Northeastern Sr. 38 33 .87
13 Hannah Bilka Boston College Sr. 34 29 .85
14 Charlotte Welch Yale Sr. 33 28 .85
15 Kristýna Kaltounková Colgate Jr. 39 33 .85
16 Makenna Webster Ohio St. So. 31 24 .77
17 Gabrielle David Clarkson Sr. 42 32 .76
18 Jordan Ray Yale Fr. 33 25 .76
19 Sydney Bard Colgate Sr. 40 30 .75
20 Anne Cherkowski Clarkson Jr. 40 29 .72
21 Jamie Nelson Minnesota St. Jr. 29 21 .72
22 Casey O'Brien Wisconsin Jr. 41 29 .71
23 Olivia Mobley Quinnipiac Jr. 40 28 .70
24 Allyson Simpson Colgate Sr. 40 27 .68
25 Claire Dalton Yale Sr. 33 22 .67
- Kelly Golini St. Anselm Sr. 39 26 .67
- Sini Karjalainen Vermont Sr. 36 24 .67
- Theresa Schafzahl Vermont Sr. 36 24 .67
29 Tessa Janecke Penn St. Fr. 38 25 .66
30 Darcie Lappan Clarkson Sr. 42 27 .64
31 Julia Gosling St. Lawrence Jr. 39 25 .64
- Kaitlyn O'Donohoe Colgate Sr. 39 25 .64
33 Caroline Harvey Wisconsin Fr. 41 26 .63
34 Izzy Heminger Penn St. Sr. 38 24 .63
35 Lily Delianedis Cornell So. 27 17 .63
36 Emily Oden Minnesota Sr. 39 24 .62
37 Catie Skaja Minnesota Sr. 36 22 .61
- Natalie Tulchinsky St. Anselm Jr. 36 22 .61
39 Sophie Shirley Wisconsin Sr. 41 25 .61
40 Kiara Zanon Penn St. Jr. 38 23 .61
41 Jesse Compher Wisconsin Sr. 41 24 .59
- Britta Curl Wisconsin Sr. 41 24 .59
- Sophie Jaques Ohio St. Sr. 41 24 .59
44 Sara Boucher Mercyhurst Jr. 36 21 .58
45 Sarah Fillier Princeton Jr. 31 18 .58
46 Courtney Correia Penn St. Sr. 38 22 .58
47 Lacey Eden Wisconsin Jr. 40 23 .58
48 Megan Carter Northeastern Sr. 30 17 .57
49 Corinne McCool Vermont Sr. 36 20 .56
- Emily Pinto New Hampshire Sr. 36 20 .56