PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals
Through games Sunday, November 26, 2023
Rank | Team | Goals |
---|---|---|
1 | 50 | |
2 | 46 | |
3 | 41 | |
4 | 39 | |
5 | 38 | |
6 | 36 | |
7 | 33 | |
8 | 31 | |
- | 31 | |
10 | 30 |
Assists per Game
Through games Sunday, November 26, 2023
Rank | Name | Team | Avg. |
---|---|---|---|
1 | Sami Quackenbush | 1.75 | |
2 | Ally Nolan | 1.57 | |
3 | Megan Goodreau | 1.38 | |
- | Maddie McCollins | 1.38 | |
5 | Julia Masotta | 1.29 | |
6 | Emily Olson | 1.20 | |
- | Katie Porrello | 1.20 | |
8 | MaKenna Aure | 1.12 | |
- | Kianna Saillant | 1.12 | |
10 | Ivy Boric | 1.00 |
Power Play Goals
Through games Sunday, November 26, 2023
Rank | Team | PPG |
---|---|---|
1 | 16 | |
2 | 12 | |
3 | 11 | |
4 | 10 | |
5 | 9 | |
6 | 8 | |
7 | 7 | |
- | 7 | |
- | 7 | |
10 | 6 |
Power-Play Percentage
Through games Sunday, November 26, 2023
Rank | Team | Pct. |
---|---|---|
1 | .462 | |
2 | .357 | |
3 | .353 | |
4 | .333 | |
- | .333 | |
- | .333 | |
- | .333 | |
8 | .321 | |
9 | .316 | |
10 | .303 |