PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals
Through games Sunday, March 19, 2023
Rank | Team | Goals |
---|---|---|
1 | 160 | |
2 | 149 | |
3 | 134 | |
4 | 132 | |
5 | 122 | |
6 | 120 | |
7 | 119 | |
8 | 117 | |
9 | 113 | |
10 | 100 |
Assists per Game
Through games Sunday, March 19, 2023
Rank | Name | Team | Avg. |
---|---|---|---|
1 | Darci Matson | 1.22 | |
2 | Alex Hantge | 1.00 | |
3 | Carly Stefanini | .96 | |
4 | Sierra Benjamin | .96 | |
5 | Ann-Frederique Guay | .93 | |
6 | Hallie Sheridan | .93 | |
7 | Abigail Stow | .90 | |
8 | Georgiana Santullo | .89 | |
9 | Abbey Luth | .89 | |
10 | Samantha Scherling | .82 |
Power Play Goals
Through games Sunday, March 19, 2023
Rank | Team | PPG |
---|---|---|
1 | 38 | |
2 | 34 | |
3 | 32 | |
4 | 31 | |
5 | 28 | |
6 | 25 | |
- | 25 | |
8 | 24 | |
9 | 23 | |
10 | 22 |
Power-Play Percentage
Through games Sunday, March 19, 2023
Rank | Team | Pct. |
---|---|---|
1 | .344 | |
2 | .311 | |
3 | .304 | |
4 | .295 | |
5 | .286 | |
6 | .284 | |
7 | .269 | |
8 | .268 | |
9 | .267 | |
10 | .259 |