PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Through games Wednesday, March 22, 2023
Rank | Name | Team | Per Game |
---|---|---|---|
1 | CJ Kirst | 4.50 | |
2 | Chris Lyons | 4.20 | |
3 | Tye Kurtz | 4.00 | |
4 | Xander Dickson | 3.71 | |
5 | Dyson Williams | 3.56 | |
6 | Chris Kavanagh | 3.50 | |
7 | Vince D'Alto | 3.43 | |
8 | Colin Kelly | 3.38 | |
9 | Levi Anderson | 3.29 | |
- | Scott Cole | 3.29 |
Saves Per Game
Through games Wednesday, March 22, 2023
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Dawson Friers | 15.50 | |
2 | Liam Brown | 15.43 | |
3 | Jared Paquette | 15.20 | |
4 | Nick DiMuccio | 15.00 | |
5 | Emmet Carroll | 14.83 | |
6 | Matt Knote | 14.71 | |
7 | James Corasaniti | 14.62 | |
8 | Luke Renaud | 14.50 | |
9 | Danny Brady | 14.43 | |
10 | Will Mark | 14.00 |
Scoring Offense
Through games Wednesday, March 22, 2023
Rank | Team | Per Game |
---|---|---|
1 | 19.14 | |
2 | 16.83 | |
3 | 15.89 | |
4 | 15.71 | |
5 | 15.50 | |
6 | 15.14 | |
7 | 15.11 | |
8 | 14.62 | |
9 | 14.43 | |
10 | 14.33 |
Scoring Defense
Through games Wednesday, March 22, 2023
Rank | Team | Per Game |
---|---|---|
1 | 8.14 | |
2 | 8.17 | |
3 | 8.43 | |
4 | 8.56 | |
5 | 8.86 | |
6 | 9.00 | |
7 | 9.12 | |
8 | 9.33 | |
9 | 9.43 | |
10 | 9.71 |