PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Set
Through games Thursday, March 23, 2023
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Simon Torwie | 1.585 | |
2 | Guy Genis | 1.375 | |
3 | Teon Taylor | 1.294 | |
4 | Nicodemus Meyer | 1.280 | |
5 | Clarke Godbold | 1.170 | |
6 | Vanis Buckholz | 1.152 | |
7 | Brandon Dunz | 1.106 | |
8 | Ethan Rehmann | 1.092 | |
9 | Rolen Lively | 1.085 | |
10 | Owen Rose | 1.080 |
Assists Per Set
Through games Thursday, March 23, 2023
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Bryce Dvorak | 10.77 | |
2 | Connor Sheehan | 10.27 | |
3 | Dan Mangun | 10.23 | |
4 | Cole Bogner | 10.19 | |
5 | David Flores | 10.18 | |
6 | Francisco Pomar | 10.18 | |
7 | Jorge Riesgo | 10.15 | |
8 | Jackson Lahey | 10.14 | |
9 | Diego Villafane | 10.07 | |
10 | Tyler Poulsen | 10.06 |
Blocks Per Set
Through games Thursday, March 23, 2023
Rank | Team | Per Set |
---|---|---|
1 | 2.802 | |
2 | 2.744 | |
3 | 2.647 | |
4 | 2.612 | |
5 | 2.565 | |
6 | 2.485 | |
7 | 2.380 | |
8 | 2.369 | |
9 | 2.351 | |
10 | 2.318 |
Assists Per Set
Through games Thursday, March 23, 2023
Rank | Team | Per Set |
---|---|---|
1 | 12.71 | |
2 | 12.35 | |
3 | 12.01 | |
4 | 11.95 | |
5 | 11.83 | |
6 | 11.82 | |
7 | 11.70 | |
8 | 11.68 | |
9 | 11.64 | |
10 | 11.61 |