PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Set
Through games Tuesday, October 03, 2023
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Ifenna Cos-Okpalla | 1.90 | |
2 | Asjia O'Neal | 1.60 | |
3 | Emma Monks | 1.59 | |
4 | Sydney Bolding | 1.57 | |
5 | Bekka Allick | 1.54 | |
6 | Carter Booth | 1.53 | |
7 | Phoebe Awoleye | 1.52 | |
8 | Sophie Thompson | 1.52 | |
9 | Reaghan Thompson | 1.50 | |
10 | Brianna Green | 1.49 |
Assists Per Set
Through games Monday, October 02, 2023
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Kami Miner | 11.77 | |
2 | Logan Case | 11.44 | |
3 | Caroline Kerr | 11.32 | |
4 | Emma Grome | 11.28 | |
5 | Hannah Hogue | 11.17 | |
6 | Bailey DeMier | 11.00 | |
7 | Chloe Wilmot | 10.98 | |
8 | Taylor Eisert | 10.96 | |
9 | Addison Beagle | 10.90 | |
10 | Kailey Keeble | 10.88 |
Blocks Per Set
Through games Tuesday, October 03, 2023
Assists Per Set
Through games Thursday, September 28, 2023
Rank | Team | Per Set |
---|---|---|
1 | 13.70 | |
2 | 13.65 | |
3 | 13.61 | |
4 | 13.40 | |
5 | 13.30 | |
6 | 13.17 | |
7 | 13.16 | |
8 | 13.09 | |
9 | 13.09 | |
10 | 13.06 |
DI Women's Volleyball News
- Washington State, Oregon volleyball land in the top-5 of Week 6's Power 10 rankings
- Washington State pushes to No. 4 in Week 6 Power 10
- NC State volleyball stuns No. 5 Louisville in four sets for first ever top-5 victory
- No. 10 Texas silences No. 9 BYU in back-to-back matches
- Nebraska, Wisconsin volleyball fight for top spot and Tennessee enters Power 10 rankings
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners